New York Empty Leg Flights
Live empty-leg private jet deals departing from or arriving at New York-area airports — Teterboro, Westchester, Morristown, Long Island and more — from Villiers’ published inventory.
Browse all empty legs on Villiers → Affiliate link
New York empty legs right now
| Date | Route | Aircraft | Listed price | |
|---|---|---|---|---|
| Thu, Oct 22, 2026 | SWF → FOKNew York Stewart International Airport → Francis S Gabreski Airport | Citation X12 seats | $8,600 | View deal |
| Thu, Oct 22, 2026 | BED → TTNLaurence G Hanscom Field → Trenton Mercer Airport | Citation X12 seats | $8,600 | View deal |
| Thu, Oct 22, 2026 | HPN → BLMWestchester County Airport → Monmouth Executive Airport | Citation X12 seats | $8,600 | View deal |
| Thu, Oct 22, 2026 | TEB → LCITeterboro Airport → Laconia Municipal Airport | Challenger 30010 seats | $8,600 | View deal |
| Thu, Oct 22, 2026 | PVD → TEBTheodore Francis Green State Airport → Teterboro Airport | Citation X12 seats | $8,600 | View deal |
| Fri, Oct 23, 2026 | HPN → LAXWestchester County Airport → Los Angeles International Airport | Citation X12 seats | $27,950 | View deal |
| Fri, Oct 23, 2026 | SLK → TEBAdirondack Regional Airport → Teterboro Airport | Citation X12 seats | $8,600 | View deal |
| Fri, Oct 23, 2026 | TEB → VNYTeterboro Airport → Van Nuys Airport | Global Express19 seats | $48,375 | View deal |
| Fri, Oct 23, 2026 | FRG → TEBRepublic Airport → Teterboro Airport | Challenger 30010 seats | $8,600 | View deal |
| Fri, Oct 23, 2026 | TTN → CLTTrenton Mercer Airport → Charlotte Douglas International Airport | Citation X12 seats | $9,675 | View deal |
| Fri, Oct 23, 2026 | FOK → MTNFrancis S Gabreski Airport → Martin State Airport | Citation X12 seats | $8,600 | View deal |
| Wed, Nov 25, 2026 | TEB → FTWTeterboro Airport → Fort Worth Meacham International Airport | Bombardier Challenger 60410 seats | $29,132 | View deal |
| Fri, Dec 4, 2026 | HPN → HOUWestchester County Airport → William P. Hobby Airport | Cessna Citation Ultra7 seats | $14,835 | View deal |
| Sat, Dec 5, 2026 | HPN → DALWestchester County Airport → Dallas Love Field | Cessna Citation Ultra7 seats | $14,835 | View deal |
Listed prices are as published by Villiers (USD, whole aircraft unless stated) and can change or sell out at any time. Links go to the flight on villiers.ai (affiliate link).
Flexible? Empty legs can be a fraction of charter cost
Operators would rather sell a repositioning flight than fly it empty, so prices are typically well below a standard charter on the same route. Act fast — individual flights sell once.
Need specific dates?
Price your exact trip with our estimator, then request confirmed pricing.
Empty leg FAQ
What is an empty leg flight?
An empty leg is a one-way flight a private jet has to make anyway — for example, flying back to base or positioning for its next charter. Operators often sell these flights at a discount rather than fly empty.
What’s the catch?
Empty legs have fixed dates, times and routes set by the aircraft’s schedule. If the original charter changes, the empty leg can move or be cancelled, so they suit travellers with flexible plans and a backup option.
Is the listed price for the whole aircraft?
Villiers lists a price for each flight; charter pricing is normally for the whole aircraft. Confirm the exact price, seats and terms on the flight’s page before booking.
How often are these deals updated?
This page refreshes from Villiers’ live empty-leg feed when you load it (cached for up to 15 minutes). The snapshot built into the page is from October 22, 2026.
None of these flights work for me — what now?
Request a regular charter quote for your exact route and dates, or check back — empty legs appear and disappear daily.
Didn’t find your flight?
Request a quote for your exact route and dates — free, no obligation.